HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

MADE IN USA
Bandsaw Blades
Bi-Metal Coil Stock

FEATURED BRAND
Variable Pitch Tooth
Raker Tooth
Variable Pitch Tooth
Tooth design that combines more than one tooth pitch to an inch to reduce vibration and chatter.
Variable Pitch Tooth

Width (in.) Thickness
(in.)
Teeth per
Inch
Coil Length
(ft.)
Catalog No. Price ($)  

1/2 .035 8-12 200 1-440-052 232.63     ADD TO CART
1/2 .035 10-14 200 1-440-054 232.63     ADD TO CART
3/4 .035 4-6 200 1-440-056 282.24     ADD TO CART
3/4 .035 5-8 200 1-440-058 257.99     ADD TO CART
3/4 .035 6-10 200 1-440-060 257.99     ADD TO CART
3/4 .035 8-12 200 1-440-062 257.99     ADD TO CART
3/4 .035 10-14 200 1-440-064 257.99     ADD TO CART
1 .035 3-4 200 1-440-066 287.75     ADD TO CART
1 .035 4-6 200 1-440-068 314.21     ADD TO CART
1 .035 5-8 200 1-440-070 287.75     ADD TO CART
1 .035 6-10 200 1-440-072 287.75     ADD TO CART
1 .035 8-12 200 1-440-074 287.75     ADD TO CART
1 .035 10-14 200 1-440-076 287.75     ADD TO CART
1-1/4 .042 3-4 200 1-440-078 340.67     ADD TO CART
1-1/4 .042 4-6 200 1-440-080 288.08     ADD TO CART
1-1/4 .042 5-8 200 1-440-082 340.67     ADD TO CART
1-1/4 .042 6-10 200 1-440-084 340.67     ADD TO CART
1-1/4 .042 8-12 200 1-440-086 340.67     ADD TO CART

Prices subject to change without notice.
Back to Top
Raker Tooth (R)
It has a rake angle of 0 degrees and full round gullets. It is the most widely use design for contour as well as straight cutoff work.
Raker Tooth (R)

Width (in.) Thickness
(in.)
Teeth per
Inch
Coil Length
(ft.)
Catalog No. Price ($)  

1/4 .035 10 100 1-440-030 243.65     ADD TO CART
1/4 .035 14 100 1-440-031 243.65     ADD TO CART
3/8 .035 8 100 1-440-032 243.65     ADD TO CART
3/8 .035 10 100 1-440-033 243.65     ADD TO CART
3/8 .035 14 100 1-440-034 243.65     ADD TO CART
1/2 .035 6 100 1-440-035 243.65     ADD TO CART
1/2 .035 6 250 1-440-036 609.13     ADD TO CART
1/2 .035 8 100 1-440-037 243.65     ADD TO CART
1/2 .035 8 250 1-440-038 609.13     ADD TO CART
1/2 .035 10 100 1-440-039 243.65     ADD TO CART
1/2 .035 10 250 1-440-040 309.13     ADD TO CART
3/4 .035 6 100 1-440-088 257.99     ADD TO CART
3/4 .035 8 100 1-440-090 257.99     ADD TO CART
3/4 .035 10 100 1-440-092 257.99     ADD TO CART
1 .035 4 100 1-440-094 287.75     ADD TO CART
1 .035 6 100 1-440-096 287.75     ADD TO CART
1 .035 8 100 1-440-098 287.75     ADD TO CART
1 .035 10 100 1-440-100 287.75     ADD TO CART
1-1/4 .042 4 100 1-440-102 340.67     ADD TO CART
1-1/4 .042 6 100 1-440-104 340.67     ADD TO CART

Prices subject to change without notice.
Back to Top
Related Products

Band Saw Coil Stock, Carbon Flexback
Band Saw Blade Welder

JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK