HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog
     
Cobalt Parabolic
Flute Drills
Screw Machine Length

Right Hand (DIN 1897)
ISO 9001
CERTIFIED
  Sizes: .1875 to .5000 Diameter
Super 22 Cobalt

Super 49 UX-TiN Cobalt
Titex Super 49 parabolic flute is designed for extremely good chip evacuation, specially to be used on lathes. For materials forming long chips such as steel up to 32 RC SISI-, aluminum, copper-alloys, stainless steels, soft bronze, electroliytic copper, tough brass..
  Titanium nitride coated for wear resistance and increased tool life. 130° UX point.  
SIZES: .0394 to .1850 Diameter

Diameter
Decimal
(in.)
Wire/
Fraction
Metric
(mm)

Flute
Length
(in.)

Overall
Length
(in.)
Catalog No. Price
($)
 

.0394 1.00 1/4 1-1/32    1-149-016004 5.41    ADD TO CART
.0400 60 1.02 1/4 1-1/32    1-149-911760 5.20    ADD TO CART
.0410 59 1.04 1/4 1-1/32    1-149-911759 5.19    ADD TO CART
.0420 58 1.07 9/32 1-1/32    1-149-911758 6.11    ADD TO CART
.0430 57 1.09 9/32 1-1/32    1-149-911757 6.35    ADD TO CART
.0433 1.10 9/32 1-3/32    1-149-083704 6.11    ADD TO CART
.0465 56 1.18 5/16 1-3/16    1-149-911756 5.40    ADD TO CART
.0469 3/64 1.19 5/16 1-3/16    1-149-084484 6.35    ADD TO CART
.0472 1.20 5/16 1-3/16    1-149-083712 6.11    ADD TO CART
.0512 1.30 5/16 1-3/16    1-149-083720 6.35    ADD TO CART
.0520 55 1.32 11/32 1-1/4    1-149-911755 5.39    ADD TO CART
.0550 54 1.40 11/32 1-1/4    1-149-911754 5.19    ADD TO CART
.0551 1.40 11/32 1-1/4    1-149-083739 5.40    ADD TO CART
.0591 1.50 11/32 1-1/4    1-149-016012 5.39    ADD TO CART
.0595 53 1.51 13/32 1-11/32    1-149-911753 5.40    ADD TO CART
.0625 1/16 1.59 13/32 1-11/32    1-149-084514 6.25    ADD TO CART
.0630 1.60 13/32 1-11/32    1-149-016020 6.25    ADD TO CART
.0635 52 1.61 13/32 1-11/32    1-149-911752 5.61    ADD TO CART
.0669 1.70 13/32 1-11/32    1-149-083747 5.40    ADD TO CART
.0670 51 1.70 13/32 1-11/32    1-149-911751 5.19    ADD TO CART
.0700 50 1.78 7/16 1-13/32    1-149-911750 5.40    ADD TO CART
.0709 1.80 7/16 1-13/32    1-149-016039 5.61    ADD TO CART
.0730 49 1.85 7/16 1-13/32    1-149-911749 5.61    ADD TO CART
.0748 1.90 7/16 1-13/32    1-149-083755 5.39    ADD TO CART
.0760 48 1.93 15/32 1-1/2    1-149-911748 5.61    ADD TO CART
.0781 5/64 1.98 15/32 1-1/2    1-149-084530 5.61    ADD TO CART
.0785 47 1.99 15/32 1-1/2    1-149-911747 5.39    ADD TO CART
.0787 2.00 15/32 1-1/2    1-149-016047 5.61    ADD TO CART
.0810 46 2.06 15/32 1-1/2    1-149-911746 5.61    ADD TO CART
.0820 45 2.08 15/32 1-1/2    1-149-911745 5.39    ADD TO CART
.0827 2.10 15/32 1-1/2    1-149-083763 5.61    ADD TO CART
.0860 44 2.18 1/2 1-9/16    1-149-911744 5.61    ADD TO CART
.0866 2.20 1/2 1-9/16    1-149-083771 5.61    ADD TO CART
.0890 43 2.26 1/2 1-9/16    1-149-911743 5.61    ADD TO CART
.0906 2.30 1/2 1-9/16    1-149-083780 6.25    ADD TO CART
.0935 42 2.37 9/16 1-11/16    1-149-911742 5.39    ADD TO CART
.0938 3/32 2.38 9/16 1-11/16    1-149-084573 6.25    ADD TO CART
.0945 2.40 9/16 1-11/16    1-149-083798 6.25    ADD TO CART
.0960 41 2.44 9/16 1-11/16    1-149-911741 5.61    ADD TO CART
.0980 40 2.49 9/16 1-11/16    1-149-911740 5.39    ADD TO CART
.0984 2.50 9/16 1-11/16    1-149-016055 6.25    ADD TO CART
.0995 39 2.53 9/16 1-11/16    1-149-911739 5.61    ADD TO CART
.1015 38 2.58 9/16 1-11/16    1-149-911738 5.61    ADD TO CART
.1024 2.60 9/16 1-11/16    1-149-083801 6.01    ADD TO CART
.1040 37 2.64 9/16 1-11/16    1-149-911737 5.61    ADD TO CART
.1063 2.70 5/8 1-13/16    1-149-083810 6.25    ADD TO CART
.1065 36 2.71 5/8 1-13/16    1-149-911736 6.25    ADD TO CART
.1094 7/64 2.78 5/8 1-13/16    1-149-084581 6.25    ADD TO CART
.1100 35 2.79 5/8 1-13/16    1-149-911735 6.25    ADD TO CART
.1102 2.80 5/8 1-13/16    1-149-083828 6.01    ADD TO CART
.1110 34 2.82 5/8 1-13/16    1-149-911734 6.25    ADD TO CART
.1130 33 2.87 5/8 1-13/16    1-149-911733 6.25    ADD TO CART
.1142 2.90 5/8 1-13/16    1-149-083836 6.01    ADD TO CART
.1160 32 2.95 5/8 1-13/16    1-149-911732 6.41    ADD TO CART
.1181 3.00 5/8 1-13/16    1-149-016063 6.25    ADD TO CART
.1200 31 3.05 11/16 1-15/16    1-149-911731 6.67    ADD TO CART
.1220 3.10 11/16 1-15/16    1-149-083844 7.42    ADD TO CART
.1250 1/8 3.17 11/16 1-15/16    1-149-084590 6.67    ADD TO CART
.1260 3.20 11/16 1-15/16    1-149-083852 6.41    ADD TO CART
.1285 30 3.26 11/16 1-15/16    1-149-911730 6.41    ADD TO CART
.1299 3.30 11/16 1-15/16    1-149-016071 6.67    ADD TO CART
.1339 3.40 25/32 2-1/16    1-149-016080 7.42    ADD TO CART
.1360 29 3.45 25/32 2-1/16    1-149-911729 7.09    ADD TO CART
.1378 3.50 25/32 2-1/16    1-149-016098 6.82    ADD TO CART
.1405 28 3.56 25/32 2-1/16    1-149-911728 6.82    ADD TO CART
.1406 9/64 3.57 25/32 2-1/16    1-149-084603 7.42    ADD TO CART
.1417 3.60 25/32 2-1/16    1-149-083860 7.42    ADD TO CART
.1440 27 3.66 25/32 2-1/16    1-149-911727 6.87    ADD TO CART
.1457 3.70 25/32 2-1/16    1-149-083879 6.61    ADD TO CART
.1470 26 3.73 25/32 2-1/16    1-149-911726 6.87    ADD TO CART
.1495 25 3.80 7/8 2-5/32    1-149-911725 6.87    ADD TO CART
.1496 3.80 7/8 2-5/32    1-149-083887 6.41    ADD TO CART
.1520 24 3.86 7/8 2-5/32    1-149-911724 6.67    ADD TO CART
.1535 3.90 7/8 2-5/32    1-149-083895 6.67    ADD TO CART
.1540 23 3.91 7/8 2-5/32    1-149-911723 7.42    ADD TO CART
.1563 5/32 3.97 7/8 2-5/32    1-149-084611 7.42    ADD TO CART
.1570 22 3.99 7/8 2-5/32    1-149-911722 7.42    ADD TO CART
.1575 4.00 7/8 2-5/32    1-149-016101 7.13    ADD TO CART
.1590 21 4.04 7/8 2-5/32    1-149-911721 7.42    ADD TO CART
.1610 20 4.09 7/8 2-5/32    1-149-911720 7.42    ADD TO CART
.1614 4.10 7/8 2-5/32    1-149-016110 7.14    ADD TO CART
.1654 4.20 7/8 2-5/32    1-149-016128 7.42    ADD TO CART
.1660 19 4.22 7/8 2-5/32    1-149-911719 8.36    ADD TO CART
.1693 4.30 15/16 2-9/32    1-149-083909 8.36    ADD TO CART
.1695 18 4.30 15/16 2-9/32    1-149-911718 8.36    ADD TO CART
.1719 11/64 4.37 15/16 2-9/32    1-149-084620 9.52    ADD TO CART
.1730 17 4.39 15/16 2-9/32    1-149-911717 9.00    ADD TO CART
.1732 4.40 15/16 2-9/32    1-149-083917 8.65    ADD TO CART
.1770 16 4.50 15/16 2-9/32    1-149-911716 9.00    ADD TO CART
.1772 4.50 15/16 2-9/32    1-149-016136 8.65    ADD TO CART
.1800 15 4.57 15/16 2-9/32    1-149-911715 9.15    ADD TO CART
.1811 4.60 15/16 2-9/32    1-149-016144 8.65    ADD TO CART
.1820 14 4.62 15/16 2-9/32    1-149-911714 9.52    ADD TO CART
.1850 4.70 15/16 2-9/32    1-149-083925 8.65    ADD TO CART
.1850 13 4.70 15/16 2-9/32    1-149-911713 9.00    ADD TO CART

Sizes .1875 to .5000 dia.
Prices subject to change without notice.
              Back to Top
  Related Products  
  Jobber Length Cobalt Parabolic Flute Drills  
JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK