HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

Jobbers Drills
Wire Gauge Sizes
Fast & Slow Spiral, Left Hand
High Speed Steel, 118° Point
 
Jobbers length drills are designed to perform in a wide variety of normal conditions. Jobbers length also perform in a broad range of materials in both machine and portable drilling

Fast Spiral   Slow Spiral   Left Hand
Fast Spiral Right Hand drills have a high helix and wide flute which promote better chip ejection. Specially developed for drilling low tensile strength materials such as aluminum, zinc, and soft steels. Slow Spiral Right Hand drills are for drilling brass, copper and similar alloys. The low helix angle promotes better chip ejection and reduces grapping on entrance and breakthrough. Left hand helix for jobbers length applications where adjacent spindles operate alternately. Also used in drilling out broken studs, bolts and screws.
Links to related products:
Fractional Sizes
Letter Sizes
Page Contents:
Fast Spiral
Slow Spiral
Left Hand


Size (in.) OAL (in.) Catalog No. Price ($)  

Fast Spiral
1 3-7/8 1-009-0100 1.80     ADD TO CART
2 3-7/8 1-009-0200 1.80     ADD TO CART
3 3-3/4 1-009-0300 1.72     ADD TO CART
4 3-3/4 1-009-0400 1.72     ADD TO CART
5 3-3/4 1-009-0500 1.72     ADD TO CART
6 3-3/4 1-009-0600 1.72     ADD TO CART
7 3-5/8 1-009-0700 1.43     ADD TO CART
8 3-5/8 1-009-0800 1.43     ADD TO CART
9 3-5/8 1-009-0900 1.43     ADD TO CART
10 3-5/8 1-009-1000 1.43     ADD TO CART
11 3-1/2 1-009-1100 1.38     ADD TO CART
12 3-1/2 1-009-1200 1.38     ADD TO CART
13 3-1/2 1-009-1300 1.27     ADD TO CART
14 3-3/8 1-009-1400 1.27     ADD TO CART
15 3-3/8 1-009-1500 1.27     ADD TO CART
16 3-3/8 1-009-1600 1.27     ADD TO CART
17 3-3/8 1-009-1700 1.27     ADD TO CART
18 3-1/4 1-009-1800 1.13     ADD TO CART
19 3-1/4 1-009-1900 1.13     ADD TO CART
20 3-1/4 1-009-2000 1.13     ADD TO CART
21 3-1/4 1-009-2100 1.00     ADD TO CART
22 3-1/8 1-009-2200 1.00     ADD TO CART
23 3-1/8 1-009-2300 0.95     ADD TO CART
24 3-1/8 1-009-2400 0.95     ADD TO CART
25 3 1-009-2500 0.95     ADD TO CART
26 3 1-009-2600 0.95     ADD TO CART
27 3 1-009-2700 0.95     ADD TO CART
28 2-7/8 1-009-2800 0.92     ADD TO CART
29 2-7/8 1-009-2900 0.85     ADD TO CART
30 2-3/4 1-009-3000 0.85     ADD TO CART
31 2-3/4 1-009-3100 0.85     ADD TO CART
32 2-3/4 1-009-3200 0.85     ADD TO CART
33 2-5/8 1-009-3300 0.85     ADD TO CART
34 2-5/8 1-009-3400 0.85     ADD TO CART
35 2-5/8 1-009-3500 0.85     ADD TO CART
36 2-1/2 1-009-3600 0.85     ADD TO CART
37 2-1/2 1-009-3700 0.85     ADD TO CART
38 2-1/2 1-009-3800 0.85     ADD TO CART
39 2-3/8 1-009-3900 0.85     ADD TO CART
40 2-3/8 1-009-4000 0.85     ADD TO CART
41 2-3/8 1-009-4100 0.89     ADD TO CART
42 2-1/4 1-009-4200 0.89     ADD TO CART
43 2-1/4 1-009-4300 0.89     ADD TO CART
44 2-1/8 1-009-4400 0.89     ADD TO CART
45 2-1/8 1-009-4500 0.89     ADD TO CART
46 2-1/8 1-009-4600 0.89     ADD TO CART
47 2 1-009-4700 0.89     ADD TO CART
48 2 1-009-4800 0.89     ADD TO CART
49 2 1-009-4900 0.89     ADD TO CART
50 2 1-009-5000 0.89     ADD TO CART
51 2 1-009-5100 0.89     ADD TO CART
52 1-7/8 1-009-5200 0.89     ADD TO CART
53 1-7/8 1-009-5300 0.89     ADD TO CART
54 1-7/8 1-009-5400 0.89     ADD TO CART
55 1-7/8 1-009-5500 0.89     ADD TO CART
56 1-3/4 1-009-5600 0.89     ADD TO CART
57 1-3/4 1-009-5700 0.89     ADD TO CART
58 1-5/8 1-009-5800 0.89     ADD TO CART
59 1-5/8 1-009-5900 0.89     ADD TO CART
60 1-5/8 1-009-6000 0.89     ADD TO CART
61 1-5/8 1-009-6100 1.00     ADD TO CART
62 1-1/2 1-009-6200 1.00     ADD TO CART
63 1-1/2 1-009-6300 1.00     ADD TO CART
64 1-1/2 1-009-6400 1.00     ADD TO CART
65 1-1/2 1-009-6500 1.00     ADD TO CART
66 1-3/8 1-009-6600 1.00     ADD TO CART
67 1-3/8 1-009-6700 1.00     ADD TO CART
68 1-3/8 1-009-6800 1.00     ADD TO CART
69 1-3/8 1-009-6900 1.06     ADD TO CART
70 1-1/4 1-009-7000 1.06     ADD TO CART
71 1-1/4 1-009-7100 1.34     ADD TO CART
72 1-1/8 1-009-7200 1.34     ADD TO CART
73 1-1/8 1-009-7300 1.34     ADD TO CART
74 1 1-009-7400 1.34     ADD TO CART
75 1 1-009-7500 1.34     ADD TO CART
76 7/8 1-009-7600 1.34     ADD TO CART
77 7/8 1-009-7700 1.34     ADD TO CART
78 7/8 1-009-7800 1.34     ADD TO CART
79 3/4 1-009-7900 1.46     ADD TO CART
80 3/4 1-009-8000 1.46     ADD TO CART

Back to Top
Slow Spiral*
1 3-7/8 1-023-0100 2.44     ADD TO CART
2 3-7/8 1-023-0200 2.44     ADD TO CART
3 3-3/4 1-023-0300 2.33     ADD TO CART
4 3-3/4 1-023-0400 2.33     ADD TO CART
5 3-3/4 1-023-0500 2.33     ADD TO CART
6 3-3/4 1-023-0600 2.33     ADD TO CART
7 3-5/8 1-023-0700 2.00     ADD TO CART
8 3-5/8 1-023-0800 2.00     ADD TO CART
9 3-5/8 1-023-0900 2.00     ADD TO CART
10 3-5/8 1-023-1000 2.00     ADD TO CART
11 3-1/2 1-023-1100 1.88     ADD TO CART
12 3-1/2 1-023-1200 1.88     ADD TO CART
13 3-1/2 1-023-1300 1.74     ADD TO CART
14 3-3/8 1-023-1400 1.74     ADD TO CART
15 3-3/8 1-023-1500 1.74     ADD TO CART
16 3-3/8 1-023-1600 1.74     ADD TO CART
17 3-3/8 1-023-1700 1.74     ADD TO CART
18 3-1/4 1-023-1800 1.54     ADD TO CART
19 3-1/4 1-023-1900 1.54     ADD TO CART
20 3-1/4 1-023-2000 1.54     ADD TO CART
21 3-1/4 1-023-2100 1.50     ADD TO CART
22 3-1/8 1-023-2200 1.50     ADD TO CART
23 3-1/8 1-023-2300 1.50     ADD TO CART
24 3-1/8 1-023-2400 1.45     ADD TO CART
25 3 1-023-2500 1.45     ADD TO CART
26 3 1-023-2600 1.32     ADD TO CART
27 3 1-023-2700 1.32     ADD TO CART
28 2-7/8 1-023-2800 1.32     ADD TO CART
29 2-7/8 1-023-2900 1.15     ADD TO CART
30 2-3/4 1-023-3000 1.15     ADD TO CART
31 2-3/4 1-023-3100 1.15     ADD TO CART
32 2-3/4 1-023-3200 1.15     ADD TO CART
33 2-5/8 1-023-3300 1.15     ADD TO CART
34 2-5/8 1-023-3400 1.15     ADD TO CART
35 2-5/8 1-023-3500 1.15     ADD TO CART
36 2-1/2 1-023-3600 1.15     ADD TO CART
37 2-1/2 1-023-3700 0.96     ADD TO CART
38 2-1/2 1-023-3800 1.15     ADD TO CART
39 2-3/8 1-023-3900 1.15     ADD TO CART
40 2-3/8 1-023-4000 1.15     ADD TO CART
41 2-3/8 1-023-4100 1.15     ADD TO CART
42 2-1/4 1-023-4200 1.15     ADD TO CART
43 2-1/4 1-023-4300 1.15     ADD TO CART
44 2-1/8 1-023-4400 1.15     ADD TO CART
45 2-1/8 1-023-4500 1.15     ADD TO CART
46 2-1/8 1-023-4600 1.15     ADD TO CART
47 2 1-023-4700 1.15     ADD TO CART
48 2 1-023-4800 1.15     ADD TO CART
49 2 1-023-4900 1.15     ADD TO CART
50 2 1-023-5000 1.15     ADD TO CART
51 2 1-023-5100 1.15     ADD TO CART
52 1-7/8 1-023-5200 1.15     ADD TO CART
53 1-7/8 1-023-5300 1.13     ADD TO CART
54 1-7/8 1-023-5400 1.13     ADD TO CART
55 1-7/8 1-023-5500 1.13     ADD TO CART
56 1-3/4 1-023-5600 1.13     ADD TO CART
57 1-3/4 1-023-5700 1.13     ADD TO CART
58 1-5/8 1-023-5800 1.13     ADD TO CART
59 1-5/8 1-023-5900 1.13     ADD TO CART
60 1-5/8 1-023-6000 1.13     ADD TO CART
61 1-5/8 1-023-6100 1.13     ADD TO CART
62 1-1/2 1-023-6200 1.13     ADD TO CART
63 1-1/2 1-023-6300 1.13     ADD TO CART
64 1-1/2 1-023-6400 1.13     ADD TO CART
65 1-1/2 1-023-6500 1.13     ADD TO CART
66 1-3/8 1-023-6600 1.13     ADD TO CART
67 1-3/8 1-023-6700 1.13     ADD TO CART
68 1-3/8 1-023-6800 1.13     ADD TO CART
69 1-3/8 1-023-6900 1.24     ADD TO CART
70 1-1/4 1-023-7000 1.24     ADD TO CART
71 1-1/4 1-023-7100 1.61     ADD TO CART
72 1-1/8 1-023-7200 1.61     ADD TO CART
73 1-1/8 1-023-7300 1.61     ADD TO CART
74 1 1-023-7400 1.61     ADD TO CART
75 1 1-023-7500 1.61     ADD TO CART
76 7/8 1-023-7600 1.34     ADD TO CART
77 7/8 1-023-7700 1.61     ADD TO CART
78 7/8 1-023-7800 1.61     ADD TO CART
79 3/4 1-023-7900 1.93     ADD TO CART
80 3/4 1-023-8000 1.93     ADD TO CART

Back to Top
Left Hand
1 3-7/8 1-005-0100 2.94     ADD TO CART
2 3-7/8 1-005-0200 2.94     ADD TO CART
3 3-3/4 1-005-0300 2.76     ADD TO CART
4 3-3/4 1-005-0400 2.76     ADD TO CART
5 3-3/4 1-005-0500 2.76     ADD TO CART
6 3-3/4 1-005-0600 2.35     ADD TO CART
7 3-5/8 1-005-0700 2.35     ADD TO CART
8 3-5/8 1-005-0800 2.35     ADD TO CART
9 3-5/8 1-005-0900 2.35     ADD TO CART
10 3-5/8 1-005-1000 2.35     ADD TO CART
11 3-1/2 1-005-1100 2.23     ADD TO CART
12 3-1/2 1-005-1200 2.23     ADD TO CART
13 3-1/2 1-005-1300 2.04     ADD TO CART
14 3-3/8 1-005-1400 2.04     ADD TO CART
15 3-3/8 1-005-1500 2.04     ADD TO CART
16 3-3/8 1-005-1600 2.04     ADD TO CART
17 3-3/8 1-005-1700 2.04     ADD TO CART
18 3-1/4 1-005-1800 1.85     ADD TO CART
19 3-1/4 1-005-1900 1.85     ADD TO CART
20 3-1/4 1-005-2000 1.85     ADD TO CART
21 3-1/4 1-005-2100 1.73     ADD TO CART
22 3-1/8 1-005-2200 1.73     ADD TO CART
23 3-1/8 1-005-2300 1.67     ADD TO CART
24 3-1/8 1-005-2400 1.67     ADD TO CART
25 3 1-005-2500 1.63     ADD TO CART
26 3 1-005-2600 1.63     ADD TO CART
27 3 1-005-2700 1.63     ADD TO CART
28 2-7/8 1-005-2800 1.39     ADD TO CART
29 2-7/8 1-005-2900 1.39     ADD TO CART
30 2-3/4 1-005-3000 1.39     ADD TO CART
31 2-3/4 1-005-3100 1.39     ADD TO CART
32 2-3/4 1-005-3200 1.39     ADD TO CART
33 2-5/8 1-005-3300 1.39     ADD TO CART
34 2-5/8 1-005-3400 1.39     ADD TO CART
35 2-5/8 1-005-3500 1.39     ADD TO CART
36 2-1/2 1-005-3600 1.39     ADD TO CART
37 2-1/2 1-005-3700 1.39     ADD TO CART
38 2-1/2 1-005-3800 1.39     ADD TO CART
39 2-3/8 1-005-3900 1.39     ADD TO CART
40 2-3/8 1-005-4000 1.39     ADD TO CART
41 2-3/8 1-005-4100 1.39     ADD TO CART
42 2-1/4 1-005-4200 1.39     ADD TO CART
43 2-1/4 1-005-4300 1.39     ADD TO CART
44 2-1/8 1-005-4400 1.39     ADD TO CART
45 2-1/8 1-005-4500 1.39     ADD TO CART
46 2-1/8 1-005-4600 1.39     ADD TO CART
47 2 1-005-4700 1.39     ADD TO CART
48 2 1-005-4800 1.39     ADD TO CART
49 2 1-005-4900 1.39     ADD TO CART
50 2 1-005-5000 1.39     ADD TO CART
51 2 1-005-5100 1.39     ADD TO CART
52 1-7/8 1-005-5200 1.39     ADD TO CART
53 1-7/8 1-005-5300 1.39     ADD TO CART
54 1-7/8 1-005-5400 1.39     ADD TO CART
55 1-7/8 1-005-5500 1.39     ADD TO CART
56 1-3/4 1-005-5600 1.39     ADD TO CART
57 1-3/4 1-005-5700 1.39     ADD TO CART
58 1-5/8 1-005-5800 1.39     ADD TO CART
59 1-5/8 1-005-5900 1.39     ADD TO CART
60 1-5/8 1-005-6000 1.39     ADD TO CART
61 1-5/8 1-005-6100 1.39     ADD TO CART
62 1-1/2 1-005-6200 2.87     ADD TO CART
63 1-1/2 1-005-6300 2.87     ADD TO CART
64 1-1/2 1-005-6400 2.87     ADD TO CART
65 1-1/2 1-005-6500 2.87     ADD TO CART
66 1-3/8 1-005-6600 2.87     ADD TO CART
67 1-3/8 1-005-6700 2.87     ADD TO CART
68 1-3/8 1-005-6800 2.87     ADD TO CART
69 1-3/8 1-005-6900 3.22     ADD TO CART
70 1-1/4 1-005-7000 3.22     ADD TO CART
71 1-1/4 1-005-7100 3.05     ADD TO CART
72 1-1/8 1-005-7200 3.05     ADD TO CART
73 1-1/8 1-005-7300 3.05     ADD TO CART
74 1 1-005-7400 3.05     ADD TO CART
75 1 1-005-7500 3.05     ADD TO CART
76 7/8 1-005-7600 3.05     ADD TO CART
77 7/8 1-005-7700 3.05     ADD TO CART
78 7/8 1-005-7800 3.05     ADD TO CART
79 3/4 1-005-7900 3.60     ADD TO CART
80 3/4 1-005-8000 3.60     ADD TO CART

* Availability subject to prior sale.
Prices subject to change without notice.
Back to Top
Related Products

Cutting Tools Index
Drills Index
Jobber Drills Index

JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK