HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

Metric Screw Machine Drills
High Speed Steel
118° Point – Right Hand
Sizes 1.0 t0 9.9 mm
Primarily for use in screw machines. Performs well in limited access areas or where extra rigidity is required. Short length provides increased rigidity in machine drilling. Also referred to as stub drills.

SIZES: 10.0 to 25.0 mm dia.
Link to Left Hand Metric Drills
SIZES: 1.0 to 9.9 mm


Dia. (mm)

Length (mm)

Catalog No.

Price ($)

1.0 26 1-094-0100 0.53 ADD TO CART
1.1 28 1-094-0110 0.53 ADD TO CART
1.2 30 1-094-0120 0.53 ADD TO CART
1.25 30 1-094-0125 0.53 ADD TO CART
1.3 30 1-094-0130 0.53 ADD TO CART
1.4 32 1-094-0140 0.51 ADD TO CART
1.5 32 1-094-0150 0.51 ADD TO CART
1.6 34 1-094-0160 0.51 ADD TO CART
1.7 34 1-094-0170 0.51 ADD TO CART
1.75 34 1-094-0175 0.51 ADD TO CART
1.8 36 1-094-0180 0.51 ADD TO CART
1.9 36 1-094-0190 0.51 ADD TO CART
2.0 38 1-094-0200 0.51 ADD TO CART
2.1 38 1-094-0210 0.51 ADD TO CART
2.2 40 1-094-0220 0.51 ADD TO CART
2.25 40 1-094-0225 0.51 ADD TO CART
2.3 40 1-094-0230 0.51 ADD TO CART
2.35 40 1-094-0235 0.51 ADD TO CART
2.4 43 1-094-0240 0.53 ADD TO CART
2.5 43 1-094-0250 0.53 ADD TO CART
2.6 43 1-094-0260 0.53 ADD TO CART
2.7 46 1-094-0270 0.59 ADD TO CART
2.75 46 1-094-0275 0.59 ADD TO CART
2.8 46 1-094-0280 0.59 ADD TO CART
2.9 46 1-094-0290 0.59 ADD TO CART
3.0 46 1-094-0300 0.59 ADD TO CART
3.1 49 1-094-0310 0.60 ADD TO CART
3.2 49 1-094-0320 0.60 ADD TO CART
3.25 49 1-094-0325 0.60 ADD TO CART
3.3 49 1-094-0330 0.60 ADD TO CART
3.4 52 1-094-0340 0.70 ADD TO CART
3.5 52 1-094-0350 0.70 ADD TO CART
3.6 52 1-094-0360 0.70 ADD TO CART
3.7 52 1-094-0370 0.70 ADD TO CART
3.75 52 1-094-0375 0.70 ADD TO CART
3.8 55 1-094-0380 0.75 ADD TO CART
3.9 55 1-094-0390 0.75 ADD TO CART
4.0 55 1-094-0400 0.75 ADD TO CART
4.1 55 1-094-0410 0.75 ADD TO CART
4.2 55 1-094-0420 0.75 ADD TO CART
4.25 55 1-094-0425 0.75 ADD TO CART
4.3 58 1-094-0430 0.88 ADD TO CART
4.4 58 1-094-0440 0.88 ADD TO CART
4.5 58 1-094-0450 0.88 ADD TO CART
4.6 58 1-094-0460 0.88 ADD TO CART
4.7 58 1-094-0470 0.88 ADD TO CART
4.75 58 1-094-0475 0.88 ADD TO CART
4.8 62 1-094-0480 1.11 ADD TO CART
4.9 62 1-094-0490 1.11 ADD TO CART
5.0 62 1-094-0500 1.11 ADD TO CART
5.1 62 1-094-0510 1.17 ADD TO CART
5.2 62 1-094-0520 1.17 ADD TO CART
5.25 62 1-094-0525 1.17 ADD TO CART
5.3 62 1-094-0530 1.17 ADD TO CART
5.4 66 1-094-0540 1.29 ADD TO CART
5.5 66 1-094-0550 1.29 ADD TO CART
5.6 66 1-094-0560 1.40 ADD TO CART
5.7 66 1-094-0570 1.40 ADD TO CART
5.75 66 1-094-0575 1.40 ADD TO CART
5.8 66 1-094-0580 1.40 ADD TO CART
5.9 66 1-094-0590 1.40 ADD TO CART
6.0 66 1-094-0600 1.40 ADD TO CART
6.1 66 1-094-0610 1.52 ADD TO CART
6.2 66 1-094-0620 1.52 ADD TO CART
6.25 66 1-094-0625 1.52 ADD TO CART
6.3 66 1-094-0630 1.52 ADD TO CART
6.4 66 1-094-0640 1.52 ADD TO CART
6.5 70 1-094-0650 1.65 ADD TO CART
6.6 70 1-094-0660 1.65 ADD TO CART
6.7 70 1-094-0670 1.65 ADD TO CART
6.75 70 1-094-0675 1.65 ADD TO CART
6.8 74 1-094-0680 1.77 ADD TO CART
6.9 74 1-094-0690 1.77 ADD TO CART
7.0 74 1-094-0700 1.77 ADD TO CART
7.1 74 1-094-0710 1.93 ADD TO CART
7.2 74 1-094-0720 1.93 ADD TO CART
7.25 74 1-094-0725 1.93 ADD TO CART
7.3 74 1-094-0730 1.93 ADD TO CART
7.4 74 1-094-0740 1.93 ADD TO CART
7.5 74 1-094-0750 1.93 ADD TO CART
7.6 74 1-094-0760 2.12 ADD TO CART
7.7 74 1-094-0770 2.12 ADD TO CART
7.75 74 1-094-0775 2.12 ADD TO CART
7.8 74 1-094-0780 2.12 ADD TO CART
7.9 74 1-094-0790 2.12 ADD TO CART
8.0 79 1-094-0800 2.23 ADD TO CART
8.1 79 1-094-0810 2.23 ADD TO CART
8.2 79 1-094-0820 2.23 ADD TO CART
8.25 79 1-094-0825 2.23 ADD TO CART
8.3 79 1-094-0830 2.23 ADD TO CART
8.4 79 1-094-0840 2.35 ADD TO CART
8.5 79 1-094-0850 2.35 ADD TO CART
8.6 79 1-094-0860 2.58 ADD TO CART
8.7 79 1-094-0870 2.58 ADD TO CART
8.75 79 1-094-0875 2.58 ADD TO CART
8.8 79 1-094-0880 2.58 ADD TO CART
8.9 79 1-094-0890 2.58 ADD TO CART
9.0 84 1-094-0900 2.58 ADD TO CART
9.1 84 1-094-0910 2.76 ADD TO CART
9.2 84 1-094-0920 2.76 ADD TO CART
9.25 84 1-094-0925 2.76 ADD TO CART
9.3 84 1-094-0930 2.76 ADD TO CART
9.4 84 1-094-0940 2.76 ADD TO CART
9.5 84 1-094-0950 2.76 ADD TO CART
9.6 84 1-094-0960 2.94 ADD TO CART
9.7 84 1-094-0970 2.94 ADD TO CART
9.75 84 1-094-0975 2.94 ADD TO CART
9.8 84 1-094-0980 2.94 ADD TO CART
9.9 84 1-094-0990 3.17 ADD TO CART

Prices subject to change without notice.
Back to Top
Back to Top
Related Products
JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK